<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>kairra</title>
	<link>http://kairra.cz</link>
	<description>graphic design portfolio, logo, CI, illustration, photo, studies on AAAD</description>
	<lastBuildDate>Fri, 01 Oct 2010 22:05:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>architect´s alphabet</title>
		<description><![CDATA[Schoolwork: alphabet made in honour to an architect. I choose Frank Gehry at night :)]]></description>
		<link>http://kairra.cz/2010/09/29/architect%c2%b4s-alphabet/</link>
			</item>
	<item>
		<title>Sorted garbage</title>
		<description><![CDATA[Schoolwork: a garbage sorting container with pictograms. My design is made for schools, each container looks like the thing you should throw in it.]]></description>
		<link>http://kairra.cz/2010/09/29/sorted-garbage/</link>
			</item>
	<item>
		<title>passed!</title>
		<description><![CDATA[I´ve just passed the final state examination! Halfway to MgA diploma and looking forward to make some awesome master’s project ;)]]></description>
		<link>http://kairra.cz/2010/09/24/passed/</link>
			</item>
	<item>
		<title>DOXie</title>
		<description><![CDATA[competition entry for Prague´s DOX gallery kids mascot]]></description>
		<link>http://kairra.cz/2010/08/29/doxie/</link>
			</item>
	<item>
		<title>Industry Gateway logo proposals</title>
		<description><![CDATA[Logo contest proposals for industry project database company, Industry Gateway The logo is based on continuous line, which creates image of two gates in other point of view. Gates referring to the name of the company together with geometrized artwork build a distinct logo. The logo is based on hexagonal shape typically used in industry [...]]]></description>
		<link>http://kairra.cz/2010/03/19/industry-gateway-logo-proposals/</link>
			</item>
	<item>
		<title>exhibition in DOX</title>
		<description><![CDATA[NY24, exhibition of students of Studio of Graphic Design and Visual Communication of Academy of Arts, Architecture and Design in Prague inspired by study tour in New York have just begun! 3 works of mine included :) more info here]]></description>
		<link>http://kairra.cz/2010/03/04/exhibition-in-dox/</link>
			</item>
	<item>
		<title>plastic</title>
		<description><![CDATA[The task was to design a small product made of plastic, which is to be squeezed in a special form. Submitted by Okula company. I designed a set of animal toys, detachable shapes on an uniform chassis. Also it was another exercise in Autodesk Maya for me.]]></description>
		<link>http://kairra.cz/2010/01/26/plastic/</link>
			</item>
	<item>
		<title>feathera</title>
		<description><![CDATA[Handmade alphabet by feathers, software used only for completing letters.]]></description>
		<link>http://kairra.cz/2010/01/26/feathera/</link>
			</item>
	<item>
		<title>3DNY</title>
		<description><![CDATA[School exercise after introduction lessons to Autodesk Maya 3D program. Photomanipulation on photos from New York City.]]></description>
		<link>http://kairra.cz/2010/01/26/3dny/</link>
			</item>
	<item>
		<title>new site :)</title>
		<description><![CDATA[today, thanks to my beloved husband, this new kairra.cz is online :) Feel free to send any comments on function or content, as I will be still working on the site. For now, the content is mostly the same as it has been on the old site, with some latest schoolwork, but I expect adding [...]]]></description>
		<link>http://kairra.cz/2010/01/17/new-site/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/10 queries in 0.006 seconds using disk: basic

Served from: kairra.cz @ 2012-05-20 14:17:53 -->
